<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momz &#187; budgeting</title>
	<atom:link href="http://momz.com/tag/budgeting/feed" rel="self" type="application/rss+xml" />
	<link>http://momz.com</link>
	<description>Finding the best of the Web for the best moms</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gas Prices Back Below $2 Gallon</title>
		<link>http://momz.com/gas-prices-back-below-2-gallon</link>
		<comments>http://momz.com/gas-prices-back-below-2-gallon#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:48:43 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=277</guid>
		<description><![CDATA[Yes, the economy seems to be tanking and there is a constant drumbeat of negative news flowing our way each day. The news is likely to continue worsening for some time to come as well. So why not take a timeout and whoop it up for a few minutes over the price of gas falling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Gas Prices" src="http://www.cleanmpg.com/photos/data/501/1_99_Gas_Prices.jpg" alt="" width="280" height="227" />Yes, the economy seems to be tanking and there is a constant drumbeat of negative news flowing our way each day. The news is likely to continue worsening for some time to come as well. So why not take a timeout and whoop it up for a few minutes over the <a title="Falling Gas Prices" href="http://biz.yahoo.com/ap/081121/oil_prices.html" target="_blank">price of gas falling</a> below $2.00 for the first time in a <em>long</em> time?</p>
<p>If you want to squeeze even more savings at the pump check out Gas Buddy. <a title="Local Gas Prices" href="http://www.gasbuddy.com/" target="_blank"><strong>Gas Buddy</strong></a> has a community of thousands of Joe-the-Plumbers and Jane-the-Jugglers submitting local gas prices all across the country. It&#8217;s a super way to save an extra $5 or more every time you fill &#8216;er up.</p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/gas-prices-back-below-2-gallon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Offers Advice and Ideas for Saving Money</title>
		<link>http://momz.com/site-offers-advice-and-ideas-for-saving-mone</link>
		<comments>http://momz.com/site-offers-advice-and-ideas-for-saving-mone#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:39:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=249</guid>
		<description><![CDATA[Miserly Moms was created by Jonni McCoy when she left the daily grind of her day job to spend more time at home with her children. She had been contributing 50% of their family income and giving that up in the expensive San Francisco area was a shock to their budget and the motivation behind [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Miserly Moms" href="http://www.momz.com/dir/money/" target="_blank"><img class="alignleft" title="Miserly Moms" src="http://www.miserlymoms.com/NewMMcover.jpg" alt="" width="143" height="221" /><strong>Miserly Moms</strong></a> was created by <a title="Jonni McCoy" href="http://www.miserlymoms.com/MOMmmaa.htm" target="_blank">Jonni McCoy</a> when she left the daily grind of her day job to spend more time at home with her children. She had been contributing 50% of their family income and giving that up in the expensive San Francisco area was a shock to their budget and the motivation behind the desire to find ways to stretch their dollars.</p>
<p>You&#8217;ll find hundreds of money saving tips in the <a title="Miserly Tips" href="http://www.miserlymoms.com/MOMtips1.htm" target="_blank">Miserly Tips</a> section and in her popular books found in the <a title="Miserly Moms Books" href="http://www.miserlymoms.com/MOMbookstore.htm" target="_blank">Miserly Moms Bookstore</a>. There&#8217;s also a section with articles submitted by third parties that are only published if helpful to moms seeking financial tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/site-offers-advice-and-ideas-for-saving-mone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

