<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momz &#187; Moms Business</title>
	<atom:link href="http://momz.com/topic/business/feed" rel="self" type="application/rss+xml" />
	<link>http://momz.com</link>
	<description>Finding the best of the Web for the best moms</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Baby Sign Language Teachers?</title>
		<link>http://momz.com/baby-sign-language-teachers</link>
		<comments>http://momz.com/baby-sign-language-teachers#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:09:51 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=445</guid>
		<description><![CDATA[Are you someone who could teach Baby Sign Language? Baby Sign Language is fast becoming a popular way to communicate effectively with little babies. Parents are increasingly recognizing the importance of communicating with their infant children in order to reduce their frustration in conveying their needs to others. The numerous advantages of baby sign language [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you someone who could teach Baby Sign Language?</strong></p>
<p><img class="alignleft size-full wp-image-446" style="margin-left: 8px; margin-right: 8px;" title="baby using sign language" src="http://www.momz.com/images/baby-sign-language.jpg" alt="baby using sign language" width="250" height="248" />Baby Sign Language is fast becoming a popular way to communicate effectively with little babies. Parents are increasingly recognizing the importance of communicating with their infant children in order to reduce their frustration in conveying their needs to others. The numerous advantages of baby sign language have created a whole new business opportunity for people who can teach this language to parents efficiently.</p>
<p>The best part about teaching baby sign language as a professional is that you do not need any formal qualifications for it. In fact, anyone can teach baby sign language even if they do not have a high school education or a college degree.</p>
<p>If you are a parent who is keen to teach sign language to your own baby or to other little babies as a professional, all you require is a natural interest and love for children and a basic instinct to help them learn a new skill for their own benefit. You will definitely need oodles of patience when dealing with a small baby who has no way to communicate and who is entirely dependent on you for learning. If you are someone whose motherly instincts are strong, you will be able to enjoy the work naturally.</p>
<p>When it comes to imparting the training of sign language to other parents so that they can go ahead and communicate effectively with their little ones, you must possess qualities of a good teacher. First and foremost, you need to sharpen your own skill of sign language, so that you can pass on that skill to others efficiently and successfully.</p>
<p>Secondly, you need to have the quality of patience and perseverance so that you can sustain your enthusiasm with the parents, and settle all their queries and doubts without getting tired or frustrated. Parents are like customers who can be quite demanding at times because they are paying money for your services. So you need to have natural people skills to handle all kinds of customers with finesse and achieve your personal objectives and deliver value to them at the same time.</p>
<p>Thirdly, it is important that you keep yourself updated with the latest information and new developments in the field of sign language for infants. Parents may ask you all kinds of questions and expect relevant answers from you regarding the benefits of sign language and what the latest scientific research has to say about it. Therefore, if you keep yourself thoroughly updated with information, you will be well equipped to answer all their queries satisfactorily.</p>
<p>If you think that you possess all these attributes, you are ready to take up the role of a Sign Language teacher for babies.</p>
<p>BIO:</p>
<p>Kindersigns is one of the largest <a href="http://www.kindersigns.com" target="_blank">Baby Sign Language</a> Networks worldwide. Their Kindersigns Instructor Business Opportunity kit includes everything you need to start your <a href="http://www.kindersigns.com/bizopps.htm" target="_blank">Teaching Baby Sign Language</a> Business including learning modules, class materials, web site and email.</p>
<p>[thumb]http://www.kindersigns.com[/thumbs]</p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/baby-sign-language-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JuJu Juggles: Balancing Babies and Blackberries</title>
		<link>http://momz.com/juju-juggles-balancing-babies-and-blackberries</link>
		<comments>http://momz.com/juju-juggles-balancing-babies-and-blackberries#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:49:11 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[busy moms]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=364</guid>
		<description><![CDATA[JuJu Chang of ABC News&#8217; &#8216;THE FIX&#8217; created an eye-opening video we thought you&#8217;d enjoy. &#8216;Balancing Babies and Blackberries&#8217; is slightly over 3 minutes and action packed; so hand that baby a bottle, turn your ringer off, and watch as JuJu juggles her priorities. http://abcnews.go.com/video/playerIndex?id=7036243 Did you know?  71% of working moms with a child under [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="JuJu Chang" src="http://profile.ak.facebook.com/object3/1914/41/l50921516245_4628.jpg" alt="" width="135" height="118" />JuJu Chang of ABC News&#8217; &#8216;THE FIX&#8217; created an eye-opening video we thought you&#8217;d enjoy. &#8216;Balancing Babies and Blackberries&#8217; is slightly over 3 minutes and action packed; so hand that baby a bottle, turn your ringer off, and watch as <a title="JuJu Juggles" href="http://blogs.abcnews.com/juju/" target="_blank">JuJu juggles</a> her priorities.</p>
<p><a href="http://abcnews.go.com/video/playerIndex?id=7036243">http://abcnews.go.com/video/playerIndex?id=7036243</a></p>
<p>Did you know?</p>
<ul>
<li> 71% of working moms with a child under 18 year old work</li>
<li>30% of working moms return to work before their baby is 3-months old</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/juju-juggles-balancing-babies-and-blackberries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Escape by Susan Froetschel</title>
		<link>http://momz.com/royal-escape-by-susan-froetschel</link>
		<comments>http://momz.com/royal-escape-by-susan-froetschel#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:40:50 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=352</guid>
		<description><![CDATA[A momz.com fan, Susan Froetschel, was kind enough to send me a copy of her book, Royal Escape, to review. The story is about a fictional British princess, Elena, who struggles to separate her children from a monarchy system that reinforces inequality. To raise her children as independent individuals, she must fend off paparazzi, staff [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Susan Froetschel" src="http://ecx.images-amazon.com/images/I/516C9QKxhKL._SL500_AA240_.jpg" alt="" width="174" height="174" />A momz.com fan, Susan Froetschel, was kind enough to send me a copy of her book, Royal Escape, to review. The story is about a fictional British princess, Elena, who struggles to separate her  children from a monarchy system that reinforces inequality. To raise  her children as independent individuals, she must fend off paparazzi,  staff and in-laws.</p>
<p>In each one of her mystery novels, Froetschel  focuses on strong-willed mothers who fight for communities that best  serve children, mixing suspense with policy analysis.</p>
<p>Froetschel began writing books when her son was an infant and her passion for writing is only growing. Her style is engaging and a welcome change from the simple-minded nonsense that is so prevalent on TV these days. I recommend you learn more about Royal Escape and Susan by visiting her site: <a title="Royal Escape" href="http://www.royalescape.net" target="_blank"><strong>Royal Escape</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/royal-escape-by-susan-froetschel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Ideas for Dad</title>
		<link>http://momz.com/gift-ideas-for-dad</link>
		<comments>http://momz.com/gift-ideas-for-dad#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:02:49 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[dad gifts]]></category>
		<category><![CDATA[mens gifts]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=287</guid>
		<description><![CDATA[Here are two gift ideas my husband thinks would &#8220;work&#8221; for most of you. They are practical and will be remembered daily as they are used. Citizen Eco-Drive Men&#8217;s Chronograph Canvas Watch #AT0200-05E This handsome watch is powered by the Eco-Drive movement, which runs continuously in any kind of natural or artificial light for a [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two gift ideas my husband thinks would &#8220;work&#8221; for most of you. They are practical and will be remembered daily as they are used.<br />
<strong>Citizen Eco-Drive Men&#8217;s Chronograph Canvas Watch #AT0200-05E</strong></p>
<p>This handsome watch is powered by the Eco-Drive movement, which runs continuously in any kind of  natural or artificial light for a lifetime of use. Fueled by light, it never  needs a battery. This watch has a stainless steel case, military green strap,  and a 1 second chronograph and 12/24 hour time indicator.</p>
<p><a href="http://www.amazon.com/dp/B000EQR6H0/?tag=momzcom-20"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Citizen Mens Watch" src="http://ecx.images-amazon.com/images/I/515ksz8xrSL._SL500_AA280_.jpg" alt="" width="148" height="148" /></a></p>
<p>This practical watch retails for $195, but is currently on sale at 40% off or $117. For more information visit <a title="Citizen Mens Watch" href="http://www.amazon.com/dp/B000EQR6H0/?tag=momzcom-20" target="_blank"><strong>Citizen Men&#8217;s Watch</strong></a>. FREE shipping is included.</p>
<p><span id="more-287"></span></p>
<p><strong>Keurig  B30 Mini Personal Single-Serve Brewing System</strong></p>
<p><a href="http://www.amazon.com/dp/B001CTXWM6/?tag=momzcom-20"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Coffee Maker" src="http://ecx.images-amazon.com/images/I/41xZyisCjTL._AA280_.jpg" alt="" width="157" height="157" /></a>This new mini brewer from Keurig is perfect for you coffee lovers and makes a single-serving in less than three minutes, with no messy grinding and no cleanup. The unit uses Keurig&#8217;s patented K-Cups, which offer over 70 varieties of pre-measured gourmet coffee and tea from a variety of premium brands. Ten K-Cups come with the machine.</p>
<p>Regularly priced at $79.95 and includes FREE shipping. For more information click here: <a title="Coffee Maker" href="http://www.amazon.com/dp/B001CTXWM6/?tag=momzcom-20" target="_blank"><strong>Single Serving Coffee Maker</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/gift-ideas-for-dad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Spending Plans Drop to New Low</title>
		<link>http://momz.com/christmas-spending-to-drop</link>
		<comments>http://momz.com/christmas-spending-to-drop#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:56:09 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=279</guid>
		<description><![CDATA[It doesn&#8217;t take a rocket scientist or Alan Greenspan to know that this Christmas sales will be off this holiday season. Pessimism is rampant and hopefully as irrational as the irrational exuberance period was during the dot com boom. People are hunkering down and saving whatever cash they have. A recent Gallop Poll measuring Christmas [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t take a rocket scientist or Alan Greenspan to know that this Christmas sales will be off this holiday season. Pessimism is rampant and hopefully as irrational as the irrational exuberance period was during the dot com boom. People are hunkering down and saving whatever cash they have.</p>
<p>A recent Gallop Poll measuring Christmas spending plans recorded it&#8217;s lowest level since they began the poll 10 years ago: <a title="Christmas Spending" href="http://www.gallup.com/poll/111976/Christmas-Spending-Projection-Drops-New-Low.aspx" target="_blank">Christmas Spending Poll</a></p>
<p><img class="alignnone" title="Christmas Spending Gallop Poll" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/fhv90m_6eeqb6d6igtmcrg.gif" alt="" width="289" height="166" /></p>
<p>The $616 average in this years poll is way down from last years $866. But, looking at it from the bright side that&#8217;s still alot money that should help keep the kids happy. Just be sure to spend a lot of time playing games, and doing things with your family that everyone can enjoy together and the kids won&#8217;t even know that finances are tight.</p>
<p>One other thing to keep in mind as you choose which companies you are going to &#8220;spread the wealth around&#8221; to is that there are thousands of moms trying very hard to bring in extra income through their Websites and e-commerce sites. Why not shop online at mom-owned sites to help one another out? One place you can find a number of mom-owned businesses is at our <a title="Mom Owned Businesses" href="http://wahmshoppingmall.gotop100.com" target="_blank">WAHM Shopping Mall</a> Website. It&#8217;s a site that allows WAHMs to add their banner ads at no cost to help drive traffic.</p>
<p>No matter what your circumstances are please enjoy your holidays and have a Merry Christmas season.</p>
<p><img class="alignnone" title="Christmas Spending" src="http://www.masainternational.com/assets/posts/httppicturesdirectnewscoukliveimagesChristmasShoppersq121018319024007006034300.jpg" alt="" width="176" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/christmas-spending-to-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Back Below $2 Gallon</title>
		<link>http://momz.com/gas-prices-back-below-2-gallon</link>
		<comments>http://momz.com/gas-prices-back-below-2-gallon#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:48:43 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=277</guid>
		<description><![CDATA[Yes, the economy seems to be tanking and there is a constant drumbeat of negative news flowing our way each day. The news is likely to continue worsening for some time to come as well. So why not take a timeout and whoop it up for a few minutes over the price of gas falling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Gas Prices" src="http://www.cleanmpg.com/photos/data/501/1_99_Gas_Prices.jpg" alt="" width="280" height="227" />Yes, the economy seems to be tanking and there is a constant drumbeat of negative news flowing our way each day. The news is likely to continue worsening for some time to come as well. So why not take a timeout and whoop it up for a few minutes over the <a title="Falling Gas Prices" href="http://biz.yahoo.com/ap/081121/oil_prices.html" target="_blank">price of gas falling</a> below $2.00 for the first time in a <em>long</em> time?</p>
<p>If you want to squeeze even more savings at the pump check out Gas Buddy. <a title="Local Gas Prices" href="http://www.gasbuddy.com/" target="_blank"><strong>Gas Buddy</strong></a> has a community of thousands of Joe-the-Plumbers and Jane-the-Jugglers submitting local gas prices all across the country. It&#8217;s a super way to save an extra $5 or more every time you fill &#8216;er up.</p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/gas-prices-back-below-2-gallon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Offers Advice and Ideas for Saving Money</title>
		<link>http://momz.com/site-offers-advice-and-ideas-for-saving-mone</link>
		<comments>http://momz.com/site-offers-advice-and-ideas-for-saving-mone#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:39:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=249</guid>
		<description><![CDATA[Miserly Moms was created by Jonni McCoy when she left the daily grind of her day job to spend more time at home with her children. She had been contributing 50% of their family income and giving that up in the expensive San Francisco area was a shock to their budget and the motivation behind [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Miserly Moms" href="http://www.momz.com/dir/money/" target="_blank"><img class="alignleft" title="Miserly Moms" src="http://www.miserlymoms.com/NewMMcover.jpg" alt="" width="143" height="221" /><strong>Miserly Moms</strong></a> was created by <a title="Jonni McCoy" href="http://www.miserlymoms.com/MOMmmaa.htm" target="_blank">Jonni McCoy</a> when she left the daily grind of her day job to spend more time at home with her children. She had been contributing 50% of their family income and giving that up in the expensive San Francisco area was a shock to their budget and the motivation behind the desire to find ways to stretch their dollars.</p>
<p>You&#8217;ll find hundreds of money saving tips in the <a title="Miserly Tips" href="http://www.miserlymoms.com/MOMtips1.htm" target="_blank">Miserly Tips</a> section and in her popular books found in the <a title="Miserly Moms Books" href="http://www.miserlymoms.com/MOMbookstore.htm" target="_blank">Miserly Moms Bookstore</a>. There&#8217;s also a section with articles submitted by third parties that are only published if helpful to moms seeking financial tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/site-offers-advice-and-ideas-for-saving-mone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms attempting to return to workforce find daunting job market</title>
		<link>http://momz.com/moms-attempting-to-return-to-workforce-find-daunting-job-market</link>
		<comments>http://momz.com/moms-attempting-to-return-to-workforce-find-daunting-job-market#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:35:02 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[career moms]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[working moms]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=245</guid>
		<description><![CDATA[This news story in the Belleview News-Democrat covers some of the ugly realities out there in the job market, but goes on to offer some great advice for moms looking for work. Their interviews give great insight into how many moms sabotage their own efforts during the interview. Moms find daunting job market : The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 4px; margin-right: 4px;" title="Mom looking for a job" src="http://a.abcnews.com/images/WN/nm_working_mom_080521_mn.jpg" alt="" width="159" height="119" />This news story in the <a title="Belleview News-Democrat" href="http://www.bnd.com/" target="_blank">Belleview News-Democrat</a> covers some of the ugly realities out there in the job market, but goes on to offer some great advice for moms looking for work. Their interviews give great insight into how many moms sabotage their own efforts during the interview.</p>
<p><a title="Mom News: Jobs" rel="nofollow" href="http://www.momz.com/news/News-For-Moms/moms-trying-to-return-to-workforce-find-daunting-job-market/">Moms find daunting job market</a> : The nation&#8217;s unemployment rate is at its highest point in five years, with more than 600,000 jobs cut year to date. And many industries have experienced consolidation.</p>
<p>Getting an edge can be challenging for moms who have been on the sidelines for several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/moms-attempting-to-return-to-workforce-find-daunting-job-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Katherine Stone &#8211; Postpartum Progress</title>
		<link>http://momz.com/katherine-stone-postpartum-progress</link>
		<comments>http://momz.com/katherine-stone-postpartum-progress#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:54:28 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[postpartum]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=241</guid>
		<description><![CDATA[Postpartum Progress is authored by Katherine Stone who suffered with postpartum obsessive compulsive disorder with the birth of her son in 2001. This experience led her to become an advocate for women with postpartum mood disorders, through her blog Postpartum Progress. Her blog has become the most widely-read in the United States on these mom-illnesses, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Postpartum Progress" href="http://postpartumprogress.typepad.com/"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Katherine Stone" src="http://postpartumprogress.typepad.com/.a/6a00d834216c7c53ef00e5509835598833-150wi" alt="" width="113" height="171" /><strong>Postpartum Progress</strong></a> is authored by Katherine Stone who suffered with postpartum obsessive compulsive disorder with the birth of her son in 2001. This experience led her to become an advocate for women with postpartum mood disorders, through her blog Postpartum Progress. Her blog has become the most widely-read in the United States on these mom-illnesses, including; postpartum depression, postpartum OCD and postpartum psychosis.</p>
<p>Katherine&#8217;s blog has been added to the <a title="Family Health Directory" href="http://www.momz.com/dir/health/" target="_self"><strong>family health</strong></a> category of our Directory for moms.</p>
<p>Here are some of her posts highlighted in our <a href="http://www.momz.com/news/"><strong>Mom News</strong></a> section. (Please be sure to vote for her articles if you agree they&#8217;re deserving.)</p>
<p><a title="Mom Story: Samanthas Story" href="http://www.momz.com/news/Mom-Articles/postpartum-progress-samanthas-story/" target="_self"><strong>Samanthas Story</strong></a><br />
<strong><a href="http://postpartumprogress.typepad.com/weblog/2008/09/c-section-deliv.html">C-Section Deliveries May Impact Mother-Infant Bonding</a></strong></p>
<p><a title="Postpartum Depression" href="http://postpartumprogress.typepad.com/weblog/postpartum-progress-blogr.html" target="_blank"><strong>Postpartum Links and Resources</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/katherine-stone-postpartum-progress/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketing to Moms Just Got Easier</title>
		<link>http://momz.com/marketing-to-moms-just-got-easier</link>
		<comments>http://momz.com/marketing-to-moms-just-got-easier#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:40:44 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Moms Business]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[marketing to moms]]></category>
		<category><![CDATA[mom marketing]]></category>

		<guid isPermaLink="false">http://www.momz.com/?p=145</guid>
		<description><![CDATA[We&#8217;ve come across hundreds of moms with Websites that are eager to earn extra money through affiliate programs or by selling advertising space to companies whose ads targets moms. The problem has been that the mom community is so spread out that advertisers and ad agencies haven&#8217;t found an efficient way to market to moms [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-154" href="http://www.momz.com/marketing-to-moms-just-got-easier/moms-pic1/"><img class="size-medium wp-image-154 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Mom Marketing" src="http://www.momz.com/wp-content/uploads/2008/08/moms-pic1-300x213.jpg" alt="" width="280" height="198" /></a>We&#8217;ve come across hundreds of moms with Websites that are eager to earn extra money through affiliate programs or by selling advertising space to companies whose ads targets moms. The problem has been that the mom community is so spread out that advertisers and ad agencies haven&#8217;t found an efficient way to market to moms through small to mid-sized Websites. <em>We&#8217;re changing that!</em></p>
<p>Momz is pleased to announce two new ad networks for mom-centric Websites: <strong>Momz</strong> and <strong>The Mother Hood</strong></p>
<p><strong><a title="Momz Ad Network" href="http://www.adroll.com/communities/momz" target="_blank"> </a></strong></p>
<p><strong><a title="Momz Ad Network" href="http://www.adroll.com/communities/momz/" target="_blank">Momz Ad Network</a></strong> is for mom sites that are less about about personal life stories and more about news, information and resources for moms.</p>
<p><a title="The Mother Hood Ad Network" href="http://www.adroll.com/communities/themotherhood" target="_blank"><strong>The Mother Hood Ad Network</strong></a> is for ALL sites run by moms, intended for moms, and of course about moms.</p>
<p>Whether you own a mom site or want to promote your business to thousands of moms, to get started just register here: (It&#8217;s totally free to register and free for publishers with mom-centric sites)</p>
<p><strong><a title="Moms Ad Networks" href="http://www.adroll.com/account/register?r=UO4K2QT2D5AAZORW3AJGKF" target="_blank">Momz</a></strong></p>
<p><a href="http://www.adroll.com/account/register?r=UO4K2QT2D5AAZORW3AJGKF"><img class="alignnone size-medium wp-image-146" title="Moms Ad Networks" src="http://www.momz.com/wp-content/uploads/2008/08/adroll-referral-ad-300x37.gif" alt="" width="300" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://momz.com/marketing-to-moms-just-got-easier/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

